Sire: Jukebox Jury (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat11413 11.40 0.82 11.33 0.84 0.82
NH Flat151 6.67 0.48 9.07 0.39 0.48
NH Flat Race17030 17.65 1.27 10.75 1.23 1.29
Turf Flat34645 13.01 0.94 10.98 0.93 0.93
chase33155 16.62 1.20 9.39 1.01 1.22
hunter10 0.00 0.00 6.00 0.00 0.00
hunters chase60 0.00 0.00 10.50 0.00 0.00
hurdle1,215161 13.25 0.95 11.64 1.00 0.94
Totals2,198305 13.88 1.00 11.09 1.00 1.00

Sire: Jukebox Jury (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW11814 11.86 0.86 11.31 0.87 0.85
Fast Side6411 17.19 1.24 7.80 0.87 1.24
Good67191 13.56 0.98 10.27 0.91 0.97
Good to Soft34345 13.12 0.95 10.61 0.90 0.94
Soft Side1,002144 14.37 1.04 11.98 1.12 1.05
Totals2,198305 13.88 1.00 11.09 1.00 1.00

Sire: Jukebox Jury (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02424 9.52 0.76 9.05 0.62 0.75
0312522 17.60 1.40 9.16 1.16 1.49
041069 8.49 0.67 10.44 0.64 0.65
056810 14.71 1.17 12.06 1.27 1.18
06578 14.04 1.11 13.65 1.37 1.12
07314 12.90 1.02 13.19 1.22 1.02
08191 5.26 0.42 14.05 0.53 0.41
0960 0.00 0.00 15.67 0.00 0.00
1040 0.00 0.00 14.75 0.00 0.00
1120 0.00 0.00 15.50 0.00 0.00
Totals46058 12.61 1.00 11.07 1.00 1.00

Sire: Jukebox Jury (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03203 15.00 1.05 10.75 1.01 1.05
0427237 13.60 0.95 11.32 0.97 0.94
0560982 13.46 0.94 11.63 0.98 0.93
0647779 16.56 1.16 10.57 1.10 1.18
0722336 16.14 1.13 11.01 1.12 1.14
08577 12.28 0.86 11.00 0.85 0.85
09441 2.27 0.16 10.93 0.16 0.16
10141 7.14 0.50 6.93 0.31 0.50
Totals1,716246 14.34 1.00 11.12 1.00 1.00

Sire: Jukebox Jury (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f113 27.27 2.86 7.09 2.24 3.98
7.5f - 1 Mile 0.5f171 5.88 0.62 10.47 0.71 0.56
1m 0.5f - 1m 2.5f140 0.00 0.00 8.86 0.00 0.00
Totals424 9.52 1.00 9.05 1.00 1.00

Sire: Jukebox Jury (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f52 40.00 2.27 15.60 3.87 2.33
1m 0.5f - 1m 2.5f272 7.41 0.42 9.33 0.43 0.39
1m 2.5f - 1m 4.5f141 7.14 0.41 10.07 0.45 0.39
1m 4.5f - 1m 6.5f448 18.18 1.03 8.36 0.94 1.04
1m 6.5f - 2 Mile 0.5f223 13.64 0.77 9.18 0.78 0.76
2m 0.5f - 2m 2.5f103 30.00 1.70 8.20 1.53 1.76
2m 2.5f+33100.00 5.68 7.33 4.55 6.02
Totals12522 17.60 1.00 9.16 1.00 1.00

Sire: Jukebox Jury (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f21 50.00 4.58 14.50 5.46 4.63
6.5f - 7.5f180 0.00 0.00 14.11 0.00 0.00
7.5f - 1 Mile 0.5f372 5.41 0.49 14.57 0.59 0.48
1m 0.5f - 1m 2.5f382 5.26 0.48 11.66 0.46 0.47
1m 2.5f - 1m 4.5f102 20.00 1.83 9.20 1.38 1.86
1m 4.5f - 1m 6.5f428 19.05 1.74 11.45 1.64 1.85
1m 6.5f - 2 Mile 0.5f486 12.50 1.14 11.42 1.07 1.16
2m 0.5f - 2m 2.5f678 11.94 1.09 11.42 1.03 1.11
2m 2.5f+313 9.68 0.89 13.35 0.97 0.88
Totals29332 10.92 1.00 12.17 1.00 1.00

Sire: Jukebox Jury (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K9515 15.79 1.14 9.81 1.01 1.14
3K - 5K44659 13.23 0.95 9.30 0.80 0.95
5K - 10K952130 13.66 0.98 12.05 1.07 0.98
10k - 20K22132 14.48 1.04 10.73 1.01 1.05
20K - 50K16619 11.45 0.82 11.73 0.87 0.82
50K or more31850 15.72 1.13 10.99 1.12 1.14
Totals2,198305 13.88 1.00 11.09 1.00 1.00